<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACT Smart Inc.</title>
	<atom:link href="http://www.goamerican.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goamerican.com</link>
	<description>Helping you benefit from today&#039;s technology.</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intel Buys McAfee &#8211; Should You Care?</title>
		<link>http://www.goamerican.com/intel-buys-mcafee-should-you-care/</link>
		<comments>http://www.goamerican.com/intel-buys-mcafee-should-you-care/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:10:20 +0000</pubDate>
		<dc:creator>David Snell</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.goamerican.com/?p=1227</guid>
		<description><![CDATA[Intel&#8217;s deal for McAfee comes amid Symantec&#8217;s deal for PGP, IBM&#8217;s for BigFix, and Hewlett-Packard&#8217;s for Fortify. Security analysts are still digesting the implications of Intel acquiring McAfee for $7.68 billion. The purchase plan comes four months after McAfee was forced to apologize for an antivirus update that shut down Windows XP computers around the[...]]]></description>
			<content:encoded><![CDATA[<p>Intel&#8217;s deal for McAfee comes amid Symantec&#8217;s deal for PGP, IBM&#8217;s for BigFix, and Hewlett-Packard&#8217;s for Fortify.</p>
<p>Security analysts are still digesting the implications of Intel acquiring McAfee for $7.68 billion. The purchase plan comes four months after McAfee was forced to apologize for an antivirus update that shut down Windows XP computers around the world &#8212; including PCs at Intel.<span id="more-1227"></span></p>
<p>Intel said it&#8217;s investing in McAfee, in part, to address billions of new Internet-ready devices, including mobile and wireless devices, TVs, cars, medical devices, and ATM machines as well as the accompanying surge in cyberthreats.</p>
<p>As a result of this particular acquisition, Intel hopes to now deliver security as part of their hardware and device business line. This not only changes the security landscape, it will have a ripple effect throughout the industry.</p>
<p>With about 80 percent of the PC processor market, Intel is looking for ways to grow in other areas of computing. Adding McAfee to the Intel mix will offer the chipmaker three benefits: Additional technology to add value in smartphone devices that are coming under malicious hacker attacks, the ability to potentially embed security into the PC platform, and the capability to develop security within the cloud-computing infrastructure.</p>
<p>But the acquisition isn&#8217;t an automatic success. Intel will face challenges and given the risks associated with this deal, enterprise customers should be wary of making long-term commitments to McAfee until Intel&#8217;s intentions are clear. It would be best if McAfee was left to manage itself, largely as a stand-alone company but that decision is yet to be made.</p>
<p>Another potential problem is the many McAfee customers who have been upset with McAfee&#8217;s handling of the DAT file problem back in April which caused widespread service outages. Customers who have already been angling to jump ship could use this deal as an excuse to accelerate those plans.</p>
<p>This acquisition will have yet-to-be-understood impact on the IT security industry. Intel has elevated security to be on par with its strategic focus on energy-efficient performance and Internet connectivity. Chipmakers like AMD could feel pressure to add security features. Symantec could become an acquisition target.</p>
<p>Whatever happens – it’s always good to “stir up the pot” every once in a while &#8211;  it keeps the PC industry competitive which is always good for end users like you and me.  Let’s all just sit back and enjoy the ride</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Intel%20Buys%20McAfee%20-%20Should%20You%20Care%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Intel%27s%20deal%20for%20McAfee%20comes%20amid%20Symantec%27s%20deal%20for%20PGP%2C%20IBM%27s%20for%20BigFix%2C%20and%20Hewlett-Packard%27s%20for%20Fortify.%0D%0A%0D%0ASecurity%20analysts%20are%20still%20digesting%20the%20implications%20of%20Intel%20acquiring%20McAfee%20for%20%247.68%20billion.%20The%20purchase%20plan%20comes%20four%20months%20after%20McAfee%20was%20forced%20to%20apologize%20for%20an%20anti%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.goamerican.com/intel-buys-mcafee-should-you-care/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.goamerican.com/intel-buys-mcafee-should-you-care/&amp;t=Intel+Buys+McAfee+-+Should+You+Care%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Intel+Buys+McAfee+-+Should+You+Care%3F+-+http://tinyurl.com/286k25b+(via+@davidsnell)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.goamerican.com/intel-buys-mcafee-should-you-care/&amp;title=Intel+Buys+McAfee+-+Should+You+Care%3F&amp;summary=Intel%27s%20deal%20for%20McAfee%20comes%20amid%20Symantec%27s%20deal%20for%20PGP%2C%20IBM%27s%20for%20BigFix%2C%20and%20Hewlett-Packard%27s%20for%20Fortify.%0D%0A%0D%0ASecurity%20analysts%20are%20still%20digesting%20the%20implications%20of%20Intel%20acquiring%20McAfee%20for%20%247.68%20billion.%20The%20purchase%20plan%20comes%20four%20months%20after%20McAfee%20was%20forced%20to%20apologize%20for%20an%20anti&amp;source=ACT Smart Inc." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.goamerican.com/intel-buys-mcafee-should-you-care/&amp;t=Intel+Buys+McAfee+-+Should+You+Care%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.goamerican.com/intel-buys-mcafee-should-you-care/&amp;title=Intel+Buys+McAfee+-+Should+You+Care%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.goamerican.com/intel-buys-mcafee-should-you-care/&amp;title=Intel+Buys+McAfee+-+Should+You+Care%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.goamerican.com/intel-buys-mcafee-should-you-care/&amp;n=Intel+Buys+McAfee+-+Should+You+Care%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.goamerican.com/intel-buys-mcafee-should-you-care/&amp;title=Intel+Buys+McAfee+-+Should+You+Care%3F&amp;body=Intel%27s%20deal%20for%20McAfee%20comes%20amid%20Symantec%27s%20deal%20for%20PGP%2C%20IBM%27s%20for%20BigFix%2C%20and%20Hewlett-Packard%27s%20for%20Fortify.%0D%0A%0D%0ASecurity%20analysts%20are%20still%20digesting%20the%20implications%20of%20Intel%20acquiring%20McAfee%20for%20%247.68%20billion.%20The%20purchase%20plan%20comes%20four%20months%20after%20McAfee%20was%20forced%20to%20apologize%20for%20an%20anti" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.goamerican.com/intel-buys-mcafee-should-you-care/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.goamerican.com/intel-buys-mcafee-should-you-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is There A $35 Tablet PC In Your Students Future?</title>
		<link>http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/</link>
		<comments>http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:32:30 +0000</pubDate>
		<dc:creator>David Snell</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.goamerican.com/?p=1218</guid>
		<description><![CDATA[The Indian government recently unveiled a working prototype of a small tablet computer that it says will initially sell for $35. The same organization within the government, however, also announced a prototype $10 laptop last year amid initiatives to connect all of India’s college-age students to learning resources. $10 netbooks aren’t in the hands of Bangalore’s[...]]]></description>
			<content:encoded><![CDATA[<p>The Indian government recently unveiled a working prototype of a small tablet computer that it says will initially sell for $35. The same organization within the government, however, also announced a prototype $10 laptop last year amid initiatives to connect all of India’s college-age students to learning resources.</p>
<p>$10 netbooks aren’t in the hands of Bangalore’s next generation of IT workers yet, so is this the real deal?<span id="more-1218"></span></p>
<p>There’s actually a fair amount of evidence to suggest that this one will see the light of day, although one has to wonder if $35 is reasonable outside of India where government subsidies could help keep costs down. Given rapidly falling equipment costs, though, $35-50 isn’t outlandish, particularly with recent advances from <a href="http://www.zdnet.com/blog/education/pixel-qi-diy-netbook-screen-inspired-by-olpc/3707">Pixel Qi</a> with their very low cost, high efficiency screen technologies offering reduced power consumption and extended battery life as well the potential interest from Taiwan to manufacture these devices at scale.</p>
<p>Further examination of the specs and video of a working prototype tend to inspire a bit more confidence in this device as well.</p>
<p>While Nicholas Negroponte is known for his accuracy in predicting prices for OLPC products (One Laptop Per Child), he is seeing $75 as a price point for a proposed tablet-based iteration of the OLPC XO. Clearly, $75 is the price to beat for schools and education ministries to roll out any sort of tablet on truly large scales, but the $35 tablet, with no internal storage, also presumes a set of cloud applications that support learning efforts. These web applications will need to leverage emerging mobile technologies to ensure that they are touch optimized, fast, and rich in ways that HTML 5 continues to promise. Perhaps Google apps will become the productivity application of choice.</p>
<p>No word on which version of Linux will power the device, assuming it comes to market, or how it will cultivate a developer ecosystem, but it now seems pretty likely that 2011 will see a host of inexpensive tablet devices that could be quickly deployed in educational settings if the software and applications are there to support it.</p>
<p>Check out this YouTube Video to see the working models introduction</p>
<p><a href="http://www.youtube.com/watch?v=Ok4z9Xpapzc&amp;feature=player_embedded">http://www.youtube.com/watch?v=Ok4z9Xpapzc&amp;feature=player_embedded</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Is%20There%20A%20%2435%20Tablet%20PC%20In%20Your%20Students%20Future%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20Indian%20government%20recently%20unveiled%20a%20working%20prototype%20of%20a%20small%20tablet%20computer%20that%20it%20says%20will%20initially%20sell%20for%20%2435.%20The%20same%20organization%20within%20the%20government%2C%20however%2C%20also%20announced%20a%20prototype%20%2410%20laptop%20last%20year%20amid%20initiatives%20to%20connect%20all%20of%20India%E2%80%99s%20college-age%20students%20to%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/&amp;t=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F+-+http://tinyurl.com/365lnlb+(via+@davidsnell)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/&amp;title=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F&amp;summary=The%20Indian%20government%20recently%20unveiled%20a%20working%20prototype%20of%20a%20small%20tablet%20computer%20that%20it%20says%20will%20initially%20sell%20for%20%2435.%20The%20same%20organization%20within%20the%20government%2C%20however%2C%20also%20announced%20a%20prototype%20%2410%20laptop%20last%20year%20amid%20initiatives%20to%20connect%20all%20of%20India%E2%80%99s%20college-age%20students%20to%20&amp;source=ACT Smart Inc." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/&amp;t=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/&amp;title=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/&amp;title=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/&amp;n=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/&amp;title=Is+There+A+%2435+Tablet+PC+In+Your+Students+Future%3F&amp;body=The%20Indian%20government%20recently%20unveiled%20a%20working%20prototype%20of%20a%20small%20tablet%20computer%20that%20it%20says%20will%20initially%20sell%20for%20%2435.%20The%20same%20organization%20within%20the%20government%2C%20however%2C%20also%20announced%20a%20prototype%20%2410%20laptop%20last%20year%20amid%20initiatives%20to%20connect%20all%20of%20India%E2%80%99s%20college-age%20students%20to%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.goamerican.com/is-there-a-35-tablet-pc-in-your-students-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protecting Your Kids With Family Safety</title>
		<link>http://www.goamerican.com/protecting-your-kids-with-family-safety/</link>
		<comments>http://www.goamerican.com/protecting-your-kids-with-family-safety/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:12:28 +0000</pubDate>
		<dc:creator>David Snell</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Family safety]]></category>
		<category><![CDATA[Internet filter]]></category>
		<category><![CDATA[Internet safety]]></category>
		<category><![CDATA[Parental Comtrols]]></category>
		<category><![CDATA[Protecting children]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://www.goamerican.com/?p=1204</guid>
		<description><![CDATA[With school now out for the summer, it’s time to check in on the kids and their unbridled internet access. As parents, we all want the kids to get outside to play – fresh air and exercise, that’s the ticket.   But when the weather’s not good, what do they do? They head right for[...]]]></description>
			<content:encoded><![CDATA[<p>With school now out for the summer, it’s time to check in on the kids and their unbridled internet access. As parents, we all want the kids to get outside to play – fresh air and exercise, that’s the ticket.  </p>
<p>But when the weather’s not good, what do they do? They head right for the family computer. Keeping your kids safe<span id="more-1204"></span> online can be complicated, but Windows Live Family Safety helps make it easier for you.</p>
<p>Family Safety provides a <a title="Go to http://fss.live.com" href="http://go.microsoft.com/fwlink/?linkid=158778">website</a> and a free <a title="Go to http://explore.live.com/windows-live-family-safety" href="http://go.microsoft.com/fwlink/?linkid=136325">program</a> that parents install on the computers your kids use, so you can give them some independence but still keep tabs on their computer activities. Family Safety can also help keep your kids off websites you don’t want them looking at, and only let them talk to the people you&#8217;re okay with them talking to.</p>
<p><strong>How Family Safety works</strong><br />
Just like on a sports team, the different players in Family Safety and Windows make up a team that works together. The players are:</p>
<ul>
<li><strong>The Family Safety Filter.</strong> Software you install and set up on each computer your kids use. It monitors your kids using safety settings you select.</li>
<li><strong>The Family Safety website</strong>. Where you choose and manage all the settings for each family member and view their activity reports. You can create settings on the website once and then they&#8217;ll apply to every computer you’ve installed the Family Safety Filter on.</li>
<li><strong>Windows Parental Controls.</strong> A feature in Windows that’s turned on when you use Family Safety. You can use Windows Parental Controls to set up more safety settings for your kids&#8217; computers. For more information on setting up Windows Parental Controls and Family Safety, watch the <a title="Go to the video Using Parental Controls" href="http://go.microsoft.com/fwlink/?linkid=160476">video about using Parental Controls</a>.</li>
</ul>
<p> Family Safety is absolutely free and very easy to install and configure. All you need is a Windows Live ID. If you don’t already have one, <a href="https://signup.live.com/signup.aspx?rollrs=12&amp;lic=1" target="_blank">click here.<br />
</a><br />
For more information <a href="http://windows.microsoft.com/en-US/windows-vista/Protecting-your-kids-with-Family-Safety" target="_blank">visit this website:<br />
</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Protecting%20Your%20Kids%20With%20Family%20Safety%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22With%20school%20now%20out%20for%20the%20summer%2C%20it%E2%80%99s%20time%20to%20check%20in%20on%20the%20kids%20and%20their%20unbridled%20internet%20access.%20As%20parents%2C%20we%20all%20want%20the%20kids%20to%20get%20outside%20to%20play%20%E2%80%93%20fresh%20air%20and%20exercise%2C%20that%E2%80%99s%20the%20ticket.%20%C2%A0%0D%0A%0D%0ABut%20when%20the%20weather%E2%80%99s%20not%20good%2C%20what%20do%20they%20do%3F%20They%20head%20right%20for%20the%20fami%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.goamerican.com/protecting-your-kids-with-family-safety/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.goamerican.com/protecting-your-kids-with-family-safety/&amp;t=Protecting+Your+Kids+With+Family+Safety" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Protecting+Your+Kids+With+Family+Safety+-+http://tinyurl.com/2756xox+(via+@davidsnell)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.goamerican.com/protecting-your-kids-with-family-safety/&amp;title=Protecting+Your+Kids+With+Family+Safety&amp;summary=With%20school%20now%20out%20for%20the%20summer%2C%20it%E2%80%99s%20time%20to%20check%20in%20on%20the%20kids%20and%20their%20unbridled%20internet%20access.%20As%20parents%2C%20we%20all%20want%20the%20kids%20to%20get%20outside%20to%20play%20%E2%80%93%20fresh%20air%20and%20exercise%2C%20that%E2%80%99s%20the%20ticket.%20%C2%A0%0D%0A%0D%0ABut%20when%20the%20weather%E2%80%99s%20not%20good%2C%20what%20do%20they%20do%3F%20They%20head%20right%20for%20the%20fami&amp;source=ACT Smart Inc." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.goamerican.com/protecting-your-kids-with-family-safety/&amp;t=Protecting+Your+Kids+With+Family+Safety" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.goamerican.com/protecting-your-kids-with-family-safety/&amp;title=Protecting+Your+Kids+With+Family+Safety" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.goamerican.com/protecting-your-kids-with-family-safety/&amp;title=Protecting+Your+Kids+With+Family+Safety" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.goamerican.com/protecting-your-kids-with-family-safety/&amp;n=Protecting+Your+Kids+With+Family+Safety&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.goamerican.com/protecting-your-kids-with-family-safety/&amp;title=Protecting+Your+Kids+With+Family+Safety&amp;body=With%20school%20now%20out%20for%20the%20summer%2C%20it%E2%80%99s%20time%20to%20check%20in%20on%20the%20kids%20and%20their%20unbridled%20internet%20access.%20As%20parents%2C%20we%20all%20want%20the%20kids%20to%20get%20outside%20to%20play%20%E2%80%93%20fresh%20air%20and%20exercise%2C%20that%E2%80%99s%20the%20ticket.%20%C2%A0%0D%0A%0D%0ABut%20when%20the%20weather%E2%80%99s%20not%20good%2C%20what%20do%20they%20do%3F%20They%20head%20right%20for%20the%20fami" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.goamerican.com/protecting-your-kids-with-family-safety/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.goamerican.com/protecting-your-kids-with-family-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Internet Explorer 9 Win The Browser Wars</title>
		<link>http://www.goamerican.com/will-internet-explorer-9-win-the-browser-wars/</link>
		<comments>http://www.goamerican.com/will-internet-explorer-9-win-the-browser-wars/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:23:49 +0000</pubDate>
		<dc:creator>David Snell</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Browser Wars]]></category>
		<category><![CDATA[IE 9]]></category>
		<category><![CDATA[IE9 preview]]></category>
		<category><![CDATA[Internet Explorer 9]]></category>

		<guid isPermaLink="false">http://www.goamerican.com/?p=1196</guid>
		<description><![CDATA[Microsoft hasn&#8217;t shown very much of its next Web browser, and hasn&#8217;t even announced a release date. The most you can do is preview some of Internet Explorer 9&#8242;s capabilities, which says nothing about the browser&#8217;s user interface. Still, what Microsoft has shown so far is probably enough to get some people excited. With improved speed[...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goamerican.com/wp-content/uploads/2010/06/internet-explorer-9-release-date.png"></a>Microsoft hasn&#8217;t shown very much of its next Web browser, and hasn&#8217;t even announced a release date. The most you can do is <a href="http://ie.microsoft.com/testdrive/Default.html" target="_blank">preview</a> some of Internet Explorer 9&#8242;s capabilities, which says nothing about the browser&#8217;s user interface. Still, what Microsoft has shown so far is probably enough to<span id="more-1196"></span> get some people excited. With improved speed and support for HTML 5, Internet Explorer 9 could be Microsoft&#8217;s next step towards winning the browser war.</p>
<p><a href="http://www.goamerican.com/wp-content/uploads/2010/06/internet-explorer-9-release-date1.png"><img class="alignleft size-full wp-image-1198" title="internet-explorer-9-release-date" src="http://www.goamerican.com/wp-content/uploads/2010/06/internet-explorer-9-release-date1.png" alt="" width="217" height="94" /></a></p>
<p>Previous versions of Internet Explorer have lagged behind other browsers on speed and support for new technology &#8212; the problems that Microsoft is working on with IE9. While Microsoft used to insist that Javascript speed wasn&#8217;t that important, it&#8217;s now using benchmarks to show that it can go toe-to-toe with any browser. Support for HTML 5, which is still not a standard, hardware-accelerated 3D graphics show that Microsoft is thinking ahead on performance.</p>
<p><strong>What&#8217;s New in Internet Explorer 9?</strong><br />
Microsoft is touting IE&#8217;s speedy performance and its much-improved support for Web standards. The browser&#8217;s strongest attribute is likely its adherence to HTML5, the major revision of Web&#8217;s core markup language that&#8217;s still under development. HTML5 will allow IE9 (and other browsers) to move beyond resource hogging browser plug-ins, like Adobe Flash, to display multimedia content online. Toss in better CSS 3 support (to help Web designers created the right look for their sites) and an improved JavaScript engine (to the crank up the speed of Web apps), and IE9 promises to be a more nimble browser than the slow, lumbering Internet Explorer versions of the past.</p>
<p><strong>Will the Preview Run on My PC?</strong><br />
Yes, but only if you&#8217;re running Windows 7 or Vista. On Vista, however, you&#8217;ll need to install Internet Explorer 8 (if you haven&#8217;t already) and the <a href="http://msdn.microsoft.com/en-us/library/ee663867(VS.85).aspx" target="_blank">Platform Update for Windows Vista</a>, an Operating System upgrade that allows Vista to use some Windows 7 technologies. And while the IE9 Platform Preview comes only in a 32-bit x86 version, it does run on 64-bit Windows 7 and Vista PCs too.</p>
<p>Unfortunately, if you’re still running any flavor of Windows XP, you’re out of luck. The GPU-powered graphics of the IE9 Platform Preview rely on display driver enhancements first introduced in Windows Vista. Perhaps another reason to abandon Windows XP and upgrade to Windows 7 sooner than later.</p>
<p><strong>Can I use the preview in place of my regular browser?</strong><br />
No. The Platform Preview isn&#8217;t a fully-functional browser. There&#8217;s no back button, for instance, or an address bar. It opens links in your default browser, not the Preview app. In addition, some of the features may or may not appear in the shipping version of IE9, depending on feedback from Platform Preview testers.</p>
<p><strong>Are there any cool platform preview features?</strong><br />
Microsoft has released a <a href="http://ie.microsoft.com/testdrive/Default.html" target="_blank">few technology demos</a> that spotlight IE9&#8242;s improved handling of JavaScript, its HTML5 capabilities, and its support for hardware-accelerated graphics. These are mostly simple demonstrations, such as flying images, map zooming, an HTML5 t-shirt designer, and GPU-powered falling balls. You&#8217;ll need to download and install the Platform Preview to check them out.</p>
<p><strong>When will IE9 be ready?</strong><br />
That’s the million dollar question. Microsoft plans to release a beta version of IE9 after feedback from Platform Preview users indicates the technologies are ready for everyday Web browsing. I expect the beta version to be released during the summer or early fall. Then we might see a release candidate nearer the end of this year. That gives all of us Windows XP users plenty of time to upgrade to Windows 7.</p>
<p><strong>Install and preview some of IE9 features <a href="http://ie.microsoft.com/testdrive/Default.html" target="_blank">here:</a><br />
</strong>http://ie.microsoft.com/testdrive/Default.html</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-mail">
